<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog @ popjack dot net</title>
	<atom:link href="http://blog.popjack.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.popjack.net</link>
	<description>ramblings of a mediocre genius</description>
	<lastBuildDate>Mon, 29 Aug 2011 16:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Writing Tools &#8212; What I&#8217;m using now</title>
		<link>http://blog.popjack.net/2011/08/29/writing-tools-what-im-using-now/</link>
		<comments>http://blog.popjack.net/2011/08/29/writing-tools-what-im-using-now/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:46:05 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=158</guid>
		<description><![CDATA[Because I don&#8217;t really write, but still like to fancy myself a writer, I spend a lot of time configuring my writing tools.  Here&#8217;s the recipe for my current setup, and what&#8217;s so cool about it. First, get yourself a Dropbox account. Dropbox is an amazingly easy file-syncing tool. And I don&#8217;t mean easy for [...]]]></description>
			<content:encoded><![CDATA[<p>Because I don&#8217;t really write, but still like to fancy myself a writer, I spend a lot of time configuring my writing tools.  Here&#8217;s the recipe for my current setup, and what&#8217;s so cool about it.</p>
<p>First, get yourself a<a title="Dropbox" href="http://dropbox.com" target="_blank"> Dropbox</a> account.</p>
<p>Dropbox is an amazingly easy file-syncing tool. And I don&#8217;t mean easy for me &#8212; a person who requires a certain amount of frustration and anxiety to feel normal &#8212; I mean amazingly easy for you, who probably defines easy as something that works with minimal effort on your part. Install Dropbox on every computer you use, and it will create a folder on each one that&#8217;s kept in sync across all systems.  Sweet.</p>
<p>Next, go grab a copy of <a title="Writemonkey" href="http://www.writemonkey.com" target="_blank">Writemonkey</a>.</p>
<p>Writemonkey is one of those &#8220;distraction-free&#8221; text editors.  Distraction-free means full-screen, no menus, no other windows to pull your attention away. There are a lot of distraction free editors available,  but the key thing to this recipe is that it must run as a portable application, meaning that installation isn&#8217;t required.  All that&#8217;s required is the exe and supporting folders, all in one place. Writemonkey supports common markup standards, and has extensive keyboard shortcuts, so like writing in my beloved emacs, I don&#8217;t have to take my fingers off the keyboard for anything. Essential.</p>
<p>With those two applications in place, I created a Writing folder on my Dropbox, and dropped Writemonkey inside, along with a folder for each project.</p>
<p>Now I have a Writing Projects folder that I can access from any of my computers, with my favorite editor and my text files, all kept in sync, with previous versions intact should my revisions go horribly wrong.</p>
<p>So should I ever decide to actually write, I think I&#8217;m ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2011/08/29/writing-tools-what-im-using-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revise, repurpose&#8230;</title>
		<link>http://blog.popjack.net/2011/03/29/revise-repurpose/</link>
		<comments>http://blog.popjack.net/2011/03/29/revise-repurpose/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:35:12 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Administrivia]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=154</guid>
		<description><![CDATA[I&#8217;ve been reading a lot more lately, mostly historical fiction. Immediately after completing the brilliantly layered The Dream of Scipio by Iain Pears, I started Ismail Kadare&#8217;s The Siege, completed this morning.  With Nighthawk Books closed on Tuesdays, I was left to my own siege dreams, and started hatching an idea which I hope to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a lot more lately, mostly historical fiction. Immediately after completing the brilliantly layered <em><a title="The Dream of Scipio" href="http://www.amazon.com/Dream-Scipio-Iain-Pears/dp/1573229865/ref=sr_1_1?ie=UTF8&amp;qid=1301411843&amp;sr=8-1" target="_blank">The Dream of Scipio</a></em> by Iain Pears, I started Ismail Kadare&#8217;s <em><a title="The Siege" href="http://www.amazon.com/Siege-Ismail-Kadare/dp/0802144756/ref=sr_1_4_title_0_main?s=books&amp;ie=UTF8&amp;qid=1301411932&amp;sr=1-4" target="_blank">The Siege</a>, </em>completed this morning.  With <em><a title="Nighthawk Books" href="http://www.nighthawk-books.com/" target="_blank">Nighthawk Books</a> </em>closed on Tuesdays, I was left to my own siege dreams, and started hatching an idea which I hope to be my next long-term project; writing an historical novel set among a sect of Coptic Gnostics, some of whom lose their faith, and yet are reluctant to abandon their Gnostic values.</p>
<p>Here&#8217;s the hook: I&#8217;m writing the whole thing in public.  I&#8217;m going to start by building a bibliography, some technical pages about how it&#8217;s all going to get done, and then the work itself.  This project will bring together some of the work I&#8217;ve done on <a title="Writing in Public - Work in Progress" href="http://wip.popjack.net" target="_blank">WiP</a>, Git, Emacs / Muse, etc.</p>
<p>I&#8217;m planning a complete first draft by my 45th birthday.</p>
<p>If you pick up on it quick, you can say you were there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2011/03/29/revise-repurpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions, revisions&#8230;.</title>
		<link>http://blog.popjack.net/2011/03/24/revisions-revisions/</link>
		<comments>http://blog.popjack.net/2011/03/24/revisions-revisions/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:57:13 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Administrivia]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=150</guid>
		<description><![CDATA[Ok, not so you&#8217;d notice, but the site&#8217;s been revised to focus more narrowly on writing, writing projects, writing tools, etc.  It&#8217;s a task I&#8217;m setting for myself, and I&#8217;m doing it all wrong. I&#8217;m not writing the stuff that people want to read, I&#8217;m writing the stuff that I want to write. Crap. There [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, not so you&#8217;d notice, but the site&#8217;s been revised to focus more narrowly on writing, writing projects, writing tools, etc.  It&#8217;s a task I&#8217;m setting for myself, and I&#8217;m doing it all wrong. I&#8217;m not writing the stuff that people want to read, I&#8217;m writing the stuff that I want to write.</p>
<p>Crap. There go my dreams of fame and fortune.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2011/03/24/revisions-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning in Winter</title>
		<link>http://blog.popjack.net/2011/01/18/spring-cleaning-in-winter/</link>
		<comments>http://blog.popjack.net/2011/01/18/spring-cleaning-in-winter/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:23:55 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=146</guid>
		<description><![CDATA[Ok, so I spend this morning upgrading WordPress for my personal blog, and upgrading Drupal for WiP (my pet project / passion) all in service to a return / relaunch. Stay tuned, everybody.]]></description>
			<content:encoded><![CDATA[<p>Ok, so I spend this morning upgrading WordPress for my personal blog, and upgrading Drupal for WiP (my pet project / passion) all in service to a return / relaunch. Stay tuned, everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2011/01/18/spring-cleaning-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Uncensored search results to China via Hong Kong servers</title>
		<link>http://blog.popjack.net/2010/03/22/google-uncensored-search-results-to-china-via-hong-kong-servers/</link>
		<comments>http://blog.popjack.net/2010/03/22/google-uncensored-search-results-to-china-via-hong-kong-servers/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:45:37 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Questions]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=141</guid>
		<description><![CDATA[Ok, for the details,  I&#8217;ll direct you to Tom Krazit&#8217;s CNET article.  The sugar-packet history goes something like this: January, 2006 &#8211; Google agrees to censor search results in China, thus violating its &#8220;Don&#8217;t Be Evil&#8221; mission statement. January, 2010 &#8211; Google announces that it has been the victim of a cyberattack, allegedly carried out [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, for the details,  I&#8217;ll direct you to <a href="http://news.cnet.com/8301-30684_3-20000905-265.html?tag=nl.e498" target="_blank">Tom Krazit&#8217;s CNET article</a>.  The sugar-packet history goes something like this:</p>
<ul>
<li>January, 2006 &#8211; Google agrees to censor search results in China, thus violating its &#8220;Don&#8217;t Be Evil&#8221; mission statement.</li>
<li>January, 2010 &#8211; Google announces that it has been the victim of a cyberattack, allegedly carried out by hackers working for the Chinese government. China denies this, but a brief survey of the entire universe determines that no one believes them.</li>
<li>January, 2010 &#8211; Google announces that it will no longer censor search results in China</li>
<li>March, 2010 &#8211; Google announces that it will shut down Google.cn and redirect searches from within China to its uncensored servers in Hong Kong.</li>
</ul>
<p>Google&#8217;s put both a moral and financial stake in the ground, and intends to continue serving Chinese users. Does Google have the will , or in fact the ability to succeed where the international community has proven impotent?</p>
<p>What happens when one of the world&#8217;s richest, most powerful and most liberal companies goes head-to-head with one of the world&#8217;s richest,  most powerful, and most restrictive nations?</p>
<p>Here&#8217;s your chance for predictions, kids.  As you might expect, I&#8217;m rooting for Google, but it will be an interesting fight to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2010/03/22/google-uncensored-search-results-to-china-via-hong-kong-servers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natural Intelligence and System Complexity, Part I</title>
		<link>http://blog.popjack.net/2010/01/12/natural-intelligence-and-system-complexity-part-i/</link>
		<comments>http://blog.popjack.net/2010/01/12/natural-intelligence-and-system-complexity-part-i/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:25:54 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Questions]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=128</guid>
		<description><![CDATA[Lately I&#8217;ve been thinking about the expression a racehorse chained to a plow. It&#8217;s a vivid picture of a gifted actor performing inauthentic work. From the farmer&#8217;s perspective, he&#8217;s got a misused or underutilized resource. From the horse&#8217;s perspective, it&#8217;s got unrealized potential. These are fair metaphoric interpretations, answering a fair what? question. A more [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been thinking about the expression <em>a racehorse chained to a plow</em>. It&#8217;s a vivid picture of a gifted actor performing inauthentic work. From the farmer&#8217;s perspective, he&#8217;s got a misused or underutilized resource. From the horse&#8217;s perspective, it&#8217;s got unrealized potential. These are fair metaphoric interpretations, answering a fair <em>what?</em> question.</p>
<p>A more interesting question may be <em>why</em> this should matter. If a farmer needs a plowhorse, then any horse with the capacity to pull a plow suffices. Pulling a plow is no easy job, and should offer a strong animal a fair challenge and a long life. But from the perspective matrix of natural intelligence and system complexity, it&#8217;s an utter failure.</p>
<p>To establish the vocabulary, I&#8217;ll state that <em>Natural Intelligence</em> defines one&#8217;s capacity to internalize operational information &#8212; information that one may hold and act on. It&#8217;s a static resource, not dependent on education, or specific application.</p>
<p>Some people have more natural intelligence than others.<br />
<img class="alignnone" title="High Natural Intelligence" src="http://www.whitehouse.gov/sites/default/files/imagecache/admin_official_thumb/administration-official/ao_image/President_Official_Portrait_HiRes.jpg" alt="" width="146" height="182" /> <img class="alignnone" title="Low Natural Intelligence" src="http://i.ehow.com/images/GlobalPhoto/Articles/2250194/george-w-bush-main_Full.jpg" alt="" width="146" height="182" /><br />
<em>System Complexity</em> measures how much information or action is required to keep a system running. A button that&#8217;s pressed whenever it lights up is a simple system. A household is a complex system.</p>
<p>Again, why does this matter? If this perspective holds water, then higher natural intelligence <em>requires</em> one to be in control of a more complex system in order to operate authentically. This is not to be confused with capability &#8212; it&#8217;s not that actors with high natural intelligence are <em>capable</em> of managing more complex systems, it&#8217;s that they <em>must</em> manage more complex systems in order to operate authentically at all.</p>
<p>Unpredictable elements, like people, or other racehorses, are complexity-dense and use a high degree of natural intelligence. Same with rigid systems, like formal languages, mathematics or music.  Predictable or fluid elements, like washing dishes, add effort but not complexity to systems, use no natural intelligence, and are therefore less satisfying (but still need to get done).</p>
<p>This interests me because when I turn this perspective matrix on myself, I see a great many of my actions motivated not by laziness or obstinacy (as originally suspected) but by a sub- or semi-conscious effort to make the systems I manage <em>more</em> <em>complex</em>. Linux instead of Windows or Mac, pushing deadlines to their limit, taking on new or additional responsibilities, learning new things, are all about adding system complexity to make use of as much natural intelligence as possible.</p>
<p>Some framing questions for the comments: How complex is your system? How actively do you manage it? What&#8217;s your ratio of unpredictable to predictable elements? What do you do to make your system more or less complex? What&#8217;s your natural reaction to complex vs. simple challenges? How much natural intelligence are you using? How much are you not using? How often are you bored? Thoughts?</p>
<p><em>Coming up, Part II: Downsides </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2010/01/12/natural-intelligence-and-system-complexity-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8212; A follow-up</title>
		<link>http://blog.popjack.net/2009/10/20/google-wave-a-follow-up/</link>
		<comments>http://blog.popjack.net/2009/10/20/google-wave-a-follow-up/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:32:14 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=115</guid>
		<description><![CDATA[With invites sent, received, and a couple of actual threaded conversations under my belt, I&#8217;m now ready to share some less premature thoughts about Google Wave (VVave). Here they are, in no particular order: * A lot of things still don&#8217;t work well, or at least not intuitively. It&#8217;s early beta, fair enough, and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Wavescreen" src="http://www.popjack.net/images/wave.png" alt="" width="509" height="164" />With invites sent, received, and a couple of actual threaded conversations under my belt, I&#8217;m now ready to share some less premature thoughts about Google Wave (VVave). Here they are, in no particular order:</p>
<p>* A lot of things still don&#8217;t work well, or at least not intuitively. It&#8217;s early beta, fair enough, and it&#8217;s not like they didn&#8217;t warn us. But I am a little surprised at how much they&#8217;ve let go. For example, it&#8217;s tough to delete waves, or leave public waves. I don&#8217;t mean the process is physically demanding; you just drag the object to the trash, but it doesn&#8217;t always work.</p>
<p>* For a web app, it&#8217;s incredibly CPU intensive. As I type this on my netbook (Asus EEE PC 1005HAB &#8211; 1.6 GHz Intel Atom running Windows 7 w/ 2GB RAM) with one Chrome window open, my CPU usage is fluctuating between 5% and 20%. Let&#8217;s open a Wave and see what happens&#8230;</p>
<p>Ok, CPU utilization jumps to between 60% and 80%, and that&#8217;s just opening a wave &#8212; not having a threaded conversation. Why so much? Because Wave depends heavily on Gears, so your machine is doing more of the heavy lifting than it usually does for web apps, where most of the processing takes place on the server side. This also matters because Gears performance is not the same in all browsers. Since Chrome is optimized for Gears, then one could say that Wave is optimized for Chrome.</p>
<p>* Conversations in Google Wave take some getting used to, and have a lot more to do with personal preferences.  IM is real-time, and email is turn-based, (for all you strategy game nerds out there), but Wave is somewhere in-between. So I&#8217;ve chatted with one person who started a new &#8220;blip&#8221; with each response. On another chat with a different person, we kept our own blips running, so it was a chat in two separate windows.</p>
<p>Ok, I&#8217;m over my word limit, so I&#8217;m cutting off here. Lots more thoughts to follow.</p>
<p>Oh, and I still have one invite left.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2009/10/20/google-wave-a-follow-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google VVave: The sound of one hand clapping</title>
		<link>http://blog.popjack.net/2009/10/15/google-vvave-the-sound-of-one-hand-clapping/</link>
		<comments>http://blog.popjack.net/2009/10/15/google-vvave-the-sound-of-one-hand-clapping/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:12:57 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=111</guid>
		<description><![CDATA[Google VVave  is a brilliant concept, with a simple summary; &#8220;Suppose email had been invented today.&#8221; In short, Google VVave extends GMail&#8217;s concept of email as a threaded conversation rather than a string of discrete documents. VVave makes every email a collaborative conversation, that blends traditional asynchronous discussion (I send you an e-mail, you read [...]]]></description>
			<content:encoded><![CDATA[<p>Google VVave  is a brilliant concept, with a simple summary; <em>&#8220;Suppose email had been invented today.&#8221;</em></p>
<p>In short, Google VVave extends GMail&#8217;s concept of email as a threaded conversation rather than a string of discrete documents. VVave makes every email a collaborative conversation, that blends</p>
<ul style="padding-left: 60px;">
<li><span style="background-color: #ffffff;">traditional asynchronous discussion (I send you an e-mail, you read it whenever and respond at your convenience) </span></li>
<li><span style="background-color: #ffffff;">real-time chat (we&#8217;re both on line, and we talk back and forth, within our email thread) </span></li>
<li><span style="background-color: #ffffff;">social media (where we can embed images, videos, links, etc.) </span></li>
</ul>
<p>It feels kinda like Facebook for introverts, where you might want to have a multi-media, multi-threaded conversation that evolves over time with one or a small group of users, but not leave it open to all 138 of your friends (or more, if you&#8217;re less of an introvert).</p>
<p>If you want the specifics of what it does and how it does it, I recommend watching the videos Google&#8217;s posted. They are fun and watchable and neither technical nor dumbed down.</p>
<p>I just have one problem with Google VVave, and that&#8217;s how stingy they&#8217;ve been with invites. I got my invite in the second round, and I&#8217;ve since &#8220;nominated&#8221; a few other people, none of whom have received their invites yet.</p>
<p>I understand that it&#8217;s beta, I understand that the kinks haven&#8217;t been worked out, and it was fun to be one of the first people I knew with a GMail account. But I could email anyone with my GMail account, not just other GMail users. I now have a ingenious <em>collaborative</em> tool, and no collaborators. Huh?</p>
<p>So yeah, Google VVave is brilliant, just not so&#8217;s you&#8217;d notice.</p>
<p>PS &#8212; If any readers already have VVave accounts, let me know. I&#8217;m dying to try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2009/10/15/google-vvave-the-sound-of-one-hand-clapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got my GoogleWave invite</title>
		<link>http://blog.popjack.net/2009/10/13/got-my-googlewave-invite/</link>
		<comments>http://blog.popjack.net/2009/10/13/got-my-googlewave-invite/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:31:39 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=108</guid>
		<description><![CDATA[I have 7 invitations. Interesting trades accepted. Talk to me.]]></description>
			<content:encoded><![CDATA[<p>I have 7 invitations. Interesting trades accepted.</p>
<p>Talk to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2009/10/13/got-my-googlewave-invite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update on the call for guest bloggers</title>
		<link>http://blog.popjack.net/2009/10/07/update-on-the-call-for-guest-bloggers/</link>
		<comments>http://blog.popjack.net/2009/10/07/update-on-the-call-for-guest-bloggers/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:24:38 +0000</pubDate>
		<dc:creator>popjack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.popjack.net/?p=105</guid>
		<description><![CDATA[crickets&#8230;crickets&#8230;crickets&#8230;]]></description>
			<content:encoded><![CDATA[<p><em>crickets&#8230;crickets&#8230;crickets&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popjack.net/2009/10/07/update-on-the-call-for-guest-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

